Pos | Pts | ID | T | NAME | Rtg | PRtg | Fed | Buc1 | BucT | BucM | Mwns | ARO | ARO1 | S-B | Koya | APRO | Cmlt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.5 | 2 | NC | sciolto!!! | 2013 | 2035 | 30.5 | 32.0 | 23.5 | 7 | 1590.5 | 1642.9 | 28.75 | 4.50 | 1631.8 | 35.5 | |
2 | 7.0 | 4 | NC | nonno pao | 1726 | 1902 | 31.5 | 31.5 | 24.0 | 7 | 1565.8 | 1614.6 | 24.00 | 4.00 | 1578.9 | 33.0 | |
3 | 6.5 | 1 | NC | toposnoopy | 2104 | 1884 | 33.0 | 34.5 | 25.5 | 6 | 1633.2 | 1691.7 | 23.75 | 4.50 | 1655.4 | 33.5 | |
4 | 4.5 | 5 | NC | dom | 1663 | 1595 | 32.5 | 32.5 | 25.5 | 4 | 1552.4 | 1599.3 | 12.75 | 2.50 | 1572.1 | 15.0 | |
5 | 4.5 | 8 | NC | federico II | 1470 | 1692 | 31.5 | 33.0 | 24.0 | 4 | 1648.6 | 1691.7 | 12.25 | 1.50 | 1624.9 | 18.0 | |
6 | 4.0 | 12 | NC | ^gatta siberiana^ | 1224 | 1702 | 33.5 | 33.5 | 26.0 | 4 | 1701.9 | 1758.3 | 10.00 | 2.00 | 1565.6 | 16.0 | |
7 | 4.0 | 6 | NC | masaniello63 | 1654 | 1596 | 33.0 | 33.0 | 25.5 | 4 | 1595.8 | 1648.9 | 10.50 | 2.00 | 1595.8 | 20.0 | |
8 | 4.0 | 7 | NC | el tigre | 1587 | 1593 | 25.5 | 25.5 | 19.0 | 4 | 1593.0 | 1633.9 | 6.00 | 0.00 | 1474.4 | 13.0 | |
9 | 2.5 | 10 | NC | mirasula | 1347 | 1458 | 33.0 | 33.0 | 25.5 | 2 | 1598.9 | 1652.4 | 4.75 | 1.00 | 1571.8 | 11.5 | |
10 | 2.0 | 9 | NC | doc27 | 1398 | 1515 | 35.0 | 35.0 | 27.5 | 2 | 1707.8 | 1765.0 | 1.50 | 0.00 | 1594.6 | 9.0 | |
11 | 1.5 | 3 | NC | crazy horse 321 | 1801 | 1305 | 31.0 | 31.0 | 23.5 | 1 | 1556.2 | 1603.7 | 1.25 | 0.00 | 1578.6 | 11.5 | |
12 | 0.0 | 11 | NC | malaikamalaika | 1307 | 750 | 28.0 | 29.5 | 21.0 | 0 | 1550.0 | 1596.6 | 0.00 | 0.00 | 1583.2 | 0.0 |
Generato da Vega
(Arbiter/Club : PAGANO SERGIO (ITA))